Our Product Has Thunder & Lighting
Brand Mark "LD"
TOUGHENED GLASS INSULATORS
STANDARD TYPE (ANSI and CSA) | ||||
Catalog Number | M&E Strength Lbs (kN) | Diameter Inches (mm) | Spacing Inches (mm) | Creepage Distance Inches (mm) |
LXY-70 | 15,000 (70) | 10 (255) | 5 3/4 (146) | 12 5/8 (320) |
LXY-100 | 22,000 (100) | 10 (255) | 5 3/4 (146) | 12 5/8 (320) |
LXY-120 | 25,000 (120) | 10 (255) | 5 3/4 (146) | 12 5/8 (320) |
LXY-140 | 30,000 (140) | 10 (255) | 5 3/4 (146) | 12 5/8 (320) |
LXY-160 | 36,000 (160) | 11 (280) | 5 3/4 (146) | 15 3/4 (400) |
LXY-180 | 40,000 (180) | 11 (280) | 5 3/4 (146) | 15 (381) |
LXY-210 | 50,000 (222) | 11 (280) | 6 1/8 (155) | 15 3/4 (400) |
FOG TYPE | ||||
Catalog Number | M&E Strength Lbs (kN) | Diameter Inches (mm) | Spacing Inches (mm) | Creepage Distance Inches (mm) |
LXHY-100 | 22,000 (100) | 11 (280) | 5 3/4 (146) | 17 15/16 (455) |
LXHY-140 | 30,000 (140) | 11 (280) | 5 3/4 (146) | 17 15/16 (455) |
LXHY-160 | 36,000 (160) | 13 (330) | 5 3/4 (146) | 21 5/8 (550) |
LXHY-180 | 40,000 (180) | 13 (330) | 6 1/3 (160) | 21 5/8 (550) |
LXHY-210 | 50,000 (222) | 12 5/8 (320) | 6 3/4 (171) | 21 5/8 (550) |
HVDC TYPE | ||||
Catalog Number | M&E Strength Lbs (kN) | Diameter Inches (mm) | Spacing Inches (mm) | Creepage Distance Inches (mm) |
LXZY-160 | 36,000 (160) | 12 5/8 (320) | 6 3/4 (171) | 22 (560) |
LXZY-210 | 50,000 (222) | 12 5/8 (320) | 6 3/4 (171) | 22 (560) |
LXZY-300 | 67,000 (300) | 15 3/8 (390) | 7 2/3 (195) | 28 (710) |
LXZY-420 | 94,000 (420) | 14 1/8 (360) | 8 (205) | 21 5/8 (550) |
15 3/8 (390) | 8 (205) | 24 3/8 (620) | ||
LXZY-550 | 125,000 (550) | 15 (380) | 9 1/2 (240) | 24 3/8 (620) |
15 3/8 (390) | 9 1/2 (240) | 25 5/8 (650) | ||
LXZY-720 | 160,000 (720) | Available (please contact factory representative) | ||
LXZY-840 | 190,000 (840) | Available (please contact factory representative) | ||
LXZY-960 | 215,000 (960) | Available (please contact factory representative) |
DOWNLOADS
Contact us
USA and Canada
Doubletree Systems, Inc.
4030 Moorpark Ave., Suite 222
San Jose, CA 95117
Tel:+1-408-850-1416
Fax:+1-408-519-7091
Email: sales(at)nanjing-insulators.com
========================
China
No. 63 Taixin Road
Nanjing, Jiangsu, China
210038
Tel: +86-25-85372050
Fax: +86-25-85322919